State average · reviewed October 14, 2026
Why are New Jersey electric bills so high?
In July 2026 the average residential price in New Jersey was 25.19¢ per kWh, compared with 25.32¢ in July 2025 (−0.5%). The 2025 average monthly bill was $150.59 for 670 kWh. A single household can sit far from those averages because of usage, a rider, or a different utility.
EIA Electric Power Monthly, Table 5.6.A · Reviewed October 14, 2026
EIA-861 2025 average bill · Reviewed October 14, 2026
- July 2026
- 25.19¢
- −0.5% vs July 2025
- 2025 average bill
- $150.59
- 670 kWh a month
- 2025 average price
- 22.48¢
- 3,782,913 residential customers
Full service and delivery
Among distribution utilities in this extract, delivery-only residential customers were 6.0% of bundled plus delivery customers. A high share means many households buy energy from someone else. A low share means most reported customers are still full service. This is not a legal map of retail choice. Needs verification for a specific address.
Calculated from EIA-861 2025 residential customer counts · Reviewed October 14, 2026
Utilities
| Utility | Customers | Average shown | Price |
|---|---|---|---|
| PSE&G | 2,072,339 | Full service | 25.03¢ |
| Direct Energy Services | 1,256,488 | Energy supply | 13.32¢ |
| Jersey Central Power & Light | 1,047,687 | Full service | 18.39¢ |
| Constellation NewEnergy | 947,889 | Energy supply | 11.90¢ |
| NextEra Energy Services | 677,295 | Energy supply | 9.28¢ |
| Reliant Energy Northeast | 544,961 | Energy supply | 12.91¢ |
| AEP Energy | 523,114 | Energy supply | 8.66¢ |
| Atlantic City Electric | 509,015 | Full service | 25.84¢ |
| Ambit Energy Holdings | 414,347 | Bundled retail service | 19.74¢ |
| Energy Harbor | 385,382 | Energy supply | 7.89¢ |
| Green Mountain Energy | 373,577 | Bundled retail service | 18.49¢ |
| First Point Power | 297,764 | Energy supply | 13.82¢ |
| CleanChoice Energy | 213,370 | Energy supply | 16.37¢ |
| SmartEnergy Holdings | 199,336 | Energy supply | 15.48¢ |
| Inspire Energy Holdings | 189,904 | Energy supply | 15.63¢ |
| Retail Energy Solutions | 141,343 | Bundled retail service | 17.08¢ |
| AP Holdings | 131,521 | Bundled retail service | 9.83¢ |
| TriEagle Energy, L.P. | 121,941 | Bundled retail service | 16.24¢ |
| IDT Energy | 105,803 | Energy supply | 14.61¢ |
| Think Energy | 86,153 | Energy supply | 11.38¢ |
| Energy Services Providers | 85,245 | Energy supply | 13.01¢ |
| American Power & Gas | 80,821 | Energy supply | 12.57¢ |
| Just Energy Solutions | 77,940 | Energy supply | 11.33¢ |
| Atlantic Energy | 71,292 | Bundled retail service | 16.13¢ |
| Residents Energy | 68,022 | Energy supply | 17.34¢ |
| Rockland Electric | 66,678 | Full service | 23.24¢ |
| Clearview Electric | 63,468 | Energy supply | 14.61¢ |
| Respond Power | 50,951 | Energy supply | 12.69¢ |
| Nordic Energy Services | 50,706 | Energy supply | 15.56¢ |
| Titan Gas | 42,899 | Energy supply | 14.46¢ |
| Verde Energy USA | 39,975 | Energy supply | 15.70¢ |
| Energy Plus Holdings | 31,834 | Energy supply | 15.33¢ |
| North American Power and Gas | 30,838 | Energy supply | 15.84¢ |
| Eligo Energy | 27,807 | Energy supply | 15.33¢ |
| National Gas & Electric | 24,337 | Energy supply | 15.69¢ |
| City of Vineland | 22,866 | Full service | 18.55¢ |
| Vista Energy Marketing, L.P. | 21,630 | Energy supply | 15.21¢ |
| MPower Energy NJ | 21,305 | Energy supply | 19.11¢ |
| Rushmore Energy | 15,911 | Energy supply | 12.03¢ |
| Town Square Energy East | 14,819 | Energy supply | 10.70¢ |
Showing the 40 largest. The rest are linked from the utilities directory.
No residential customers in the 2025 extract
These 9 EIA respondents touch New Jersey and reported no residential sales in the files used here. Their profiles stay online so an old link does not 404, and they are left out of the sitemap so they are not indexed as thin pages.
- Borough of Butler - (NJ) · Municipal
- Borough of Lavallette - (NJ) · Municipal
- Borough of Madison - (NJ) · Municipal
- Borough of Milltown - (NJ) · Municipal
- Borough of Park Ridge - (NJ) · Municipal
- Borough of Pemberton - (NJ) · Municipal
- Borough of South River - (NJ) · Municipal
- Seaside Heights Municipal Utility (NJ) · Municipal
- Sussex Rural Electric Coop Inc · Cooperative
A bill at the July 2026 state average
| Monthly use | At 25.19¢/kWh |
|---|---|
| 500 kWh | $125.95 |
| 750 kWh | $188.93 |
| 1,000 kWh | $251.90 |
| 1,500 kWh | $377.85 |
| 2,000 kWh | $503.80 |
This uses the statewide average, not your utility's tariff. Fixed charges make low-use bills diverge. Needs verification against the bill.
Regulator and assistance
Investor-owned base rates are usually set in a public docket. Municipal and cooperative rates may be set by a city or a co-op board instead. Which body sets this utility's rates needs verification.
New Jersey Board of Public Utilities
LIHEAP contacts for New Jersey are on the federal list. A utility's own discount needs verification.
Questions
Why are New Jersey electric bills so high?
In July 2026 the average residential price in New Jersey was 25.19¢ per kWh, compared with 25.32¢ in July 2025 (−0.5%). The 2025 average monthly bill was $150.59 for 670 kWh. A single household can sit far from those averages because of usage, a rider, or a different utility.
Who regulates electric rates in New Jersey?
New Jersey Board of Public Utilities publishes orders and pending dockets. Investor-owned base rates are usually set in a public docket. Municipal and cooperative rates may be set by a city or a co-op board instead. Which body sets this utility's rates needs verification.
What help is available in New Jersey?
LIHEAP is the federal bill-assistance program. State contacts are listed by HHS. Utility discounts need verification.