Public data desk WhyIsMyBill
Menu

States

July 2026 residential prices, ranked. These are statewide averages. Your utility can sit above or below them.

State July 2026 Vs July 2025 2025 avg bill Utilities
Hawaii 48.00¢ +21.9% $207.89 4
California 33.61¢ +2.9% $154.73 59
Maine 32.41¢ +15.8% $147.67 20
Massachusetts 30.49¢ +1.4% $181.08 59
New York 29.90¢ +14.0% $154.75 71
Alaska 28.83¢ +5.6% $147.18 10
Rhode Island 28.29¢ +8.1% $165.62 19
New Hampshire 26.60¢ +16.7% $156.94 18
District of Columbia 25.21¢ +9.4% $140.05 31
New Jersey 25.19¢ −0.5% $150.59 67
Connecticut 24.16¢ −12.5% $206.46 15
Vermont 23.75¢ +7.3% $134.78 3
Michigan 23.05¢ +12.2% $127.17 30
Pennsylvania 21.72¢ +11.3% $161.90 99
Maryland 21.41¢ +13.7% $184.42 59
Ohio 19.45¢ +11.9% $147.74 104
Illinois 19.22¢ +11.6% $126.59 77
Wisconsin 19.06¢ +4.4% $120.60 67
Delaware 18.48¢ +11.5% $157.80 34
Virginia 17.55¢ +11.2% $163.05 19
Minnesota 17.45¢ +3.1% $117.67 46
Colorado 17.00¢ +6.3% $103.30 33
Indiana 16.73¢ +3.4% $149.72 46
Alabama 16.40¢ +3.0% $184.31 45
Georgia 16.27¢ +4.6% $158.70 58
Missouri 16.09¢ +3.4% $137.97 45
New Mexico 16.09¢ +1.8% $94.65 20
Iowa 15.99¢ +4.4% $117.30 25
Oregon 15.97¢ +2.3% $133.89 23
Texas 15.88¢ +3.4% $170.95 149
West Virginia 15.78¢ +2.3% $165.13 5
South Carolina 15.47¢ +5.2% $161.21 29
Arizona 15.38¢ +0.3% $157.15 19
South Dakota 15.37¢ +5.8% $131.10 21
Kansas 15.27¢ +5.6% $126.42 21
North Carolina 15.16¢ +13.4% $146.14 54
Florida 15.03¢ −0.5% $167.86 37
Montana 14.99¢ +5.0% $110.80 14
Washington 14.71¢ +9.4% $124.41 38
Mississippi 14.54¢ +7.1% $166.05 40
Wyoming 14.36¢ −1.9% $111.59 12
Oklahoma 14.35¢ +6.1% $140.52 33
Arkansas 14.33¢ +8.1% $138.42 28
Kentucky 13.81¢ +5.2% $143.72 45
Nebraska 13.78¢ +7.3% $117.23 26
Idaho 13.73¢ +11.8% $110.36 13
Tennessee 13.71¢ +3.8% $156.03 87
North Dakota 13.41¢ +0.8% $126.40 17
Utah 13.12¢ −2.5% $99.06 19
Nevada 12.77¢ +3.1% $115.07 9
Louisiana 12.72¢ −3.0% $153.32 20

EIA Electric Power Monthly, Table 5.6.A · Reviewed October 14, 2026