The 100 largest utilities
Ranked by residential customers in the 2025 EIA-861 filing, including Texas delivery utilities. 1,441 companies reported residential customers. Browse all of them.
| # | Utility | Customers | Average | Price | Vs 2024 |
|---|---|---|---|---|---|
| 1 | FPL Florida Power & Light Co | 5,337,118 | Full service | 14.62¢ | +6.6% |
| 2 | PG&E Pacific Gas & Electric Co. | 5,055,556 | Delivery only | 24.60¢ | −4.5% |
| 3 | Southern California Edison Southern California Edison Co | 4,627,247 | Full service | 31.48¢ | −2.9% |
| 4 | ComEd Commonwealth Edison Co | 3,753,924 | Full service | 17.71¢ | +16.4% |
| 5 | Oncor Oncor Electric Delivery Company LLC | 3,545,814 | Delivery only | 5.64¢ | +8.6% |
| 6 | Con Edison Consolidated Edison Co-NY Inc | 3,088,999 | Full service | 36.74¢ | +3.0% |
| 7 | Duke Energy Carolinas Duke Energy Carolinas, LLC | 2,543,170 | Full service | 13.43¢ | −3.8% |
| 8 | CenterPoint Energy CenterPoint Energy | 2,529,039 | Delivery only | 5.41¢ | +9.7% |
| 9 | Dominion Energy Virginia Virginia Electric & Power Co | 2,517,958 | Full service | 15.07¢ | +6.9% |
| 10 | Georgia Power Georgia Power Co | 2,480,484 | Full service | 16.28¢ | +5.1% |
| 11 | DTE DTE Electric Company | 2,078,328 | Full service | 20.25¢ | +0.6% |
| 12 | PSE&G Public Service Elec & Gas Co | 2,072,339 | Full service | 25.03¢ | +22.6% |
| 13 | PacifiCorp PacifiCorp | 1,867,246 | Full service | 14.42¢ | +10.3% |
| 14 | Duke Energy Florida Duke Energy Florida, LLC | 1,819,962 | Full service | 18.36¢ | +10.4% |
| 15 | FirstEnergy Pennsylvania FirstEnergy Pennsylvania Electric Co | 1,812,335 | Full service | 18.76¢ | +8.0% |
| 16 | Consumers Energy Consumers Energy Co - (MI) | 1,662,741 | Full service | 20.66¢ | +8.1% |
| 17 | Reliant Energy Retail Services Reliant Energy Retail Services | 1,545,510 | Bundled retail service | 18.38¢ | +5.7% |
| 18 | PECO PECO Energy Co | 1,538,993 | Full service | 18.02¢ | +11.5% |
| 19 | National Grid New York Niagara Mohawk Power Corp. | 1,536,569 | Full service | 19.89¢ | +15.5% |
| 20 | Duke Energy Progress Duke Energy Progress - (NC) | 1,527,825 | Full service | 15.07¢ | −2.6% |
| 21 | TXU Energy Retail TXU Energy Retail Co, LLC | 1,442,516 | Bundled retail service | 19.36¢ | +3.5% |
| 22 | Xcel Energy Minnesota Northern States Power Co - Minnesota | 1,420,807 | Full service | 16.50¢ | +0.8% |
| 23 | LADWP Los Angeles Department of Water & Power | 1,415,602 | Full service | 26.48¢ | +11.1% |
| 24 | Xcel Energy Colorado Public Service Co of Colorado | 1,379,910 | Full service | 15.90¢ | +5.7% |
| 25 | SDG&E San Diego Gas & Electric Co | 1,378,465 | Delivery only | 27.33¢ | −2.8% |
| 26 | AEP Ohio Ohio Power Co | 1,348,588 | Delivery only | 10.26¢ | −4.6% |
| 27 | Alabama Power Alabama Power Co | 1,342,827 | Full service | 17.91¢ | +6.8% |
| 28 | PPL Electric PPL Electric Utilities Corp | 1,311,251 | Full service | 18.60¢ | +9.5% |
| 29 | APS Arizona Public Service Co | 1,287,097 | Full service | 17.03¢ | +3.5% |
| 30 | Eversource Massachusetts NSTAR Electric Company | 1,274,856 | Delivery only | 20.06¢ | +23.3% |
| 31 | Direct Energy Services Direct Energy Services | 1,256,488 | Energy supply | 13.32¢ | +1.1% |
| 32 | National Grid Massachusetts Massachusetts Electric Co | 1,231,865 | Delivery only | 18.73¢ | +14.9% |
| 33 | BGE Baltimore Gas & Electric Co | 1,220,644 | Full service | 20.19¢ | +12.7% |
| 34 | Eversource Connecticut Connecticut Light & Power Co | 1,193,581 | Full service | 28.88¢ | +1.3% |
| 35 | Puget Sound Energy Puget Sound Energy Inc | 1,104,338 | Full service | 17.01¢ | +16.2% |
| 36 | Ameren Missouri Union Electric Co - (MO) | 1,100,654 | Full service | 13.26¢ | +5.6% |
| 37 | Salt River Project Salt River Project | 1,074,095 | Full service | 13.98¢ | +3.8% |
| 38 | Ameren Illinois Ameren Illinois Company | 1,062,810 | Full service | 16.70¢ | +9.5% |
| 39 | We Energies Wisconsin Electric Power Co | 1,056,086 | Full service | 20.53¢ | +6.8% |
| 40 | Jersey Central Power & Light Jersey Central Power & Lt Co | 1,047,687 | Full service | 18.39¢ | +17.5% |
| 41 | PSEG Long Island Long Island Power Authority | 1,032,490 | Full service | 26.17¢ | +6.5% |
| 42 | Entergy Louisiana Entergy Louisiana LLC | 961,871 | Full service | 11.90¢ | +7.7% |
| 43 | Ohio Edison Ohio Edison Co | 961,084 | Delivery only | 7.42¢ | +1.6% |
| 44 | Constellation NewEnergy Constellation NewEnergy, Inc | 947,889 | Energy supply | 11.90¢ | −1.9% |
| 45 | NV Energy South Nevada Power Co | 933,357 | Full service | 13.08¢ | −14.7% |
| 46 | City of San Antonio City of San Antonio - (TX) | 888,946 | Full service | 12.40¢ | −0.2% |
| 47 | Pepco Potomac Electric Power Co | 883,572 | Full service | 21.47¢ | +12.8% |
| 48 | San Diego Community Power San Diego Community Power | 851,153 | Community choice supply | 15.76¢ | +0.9% |
| 49 | Portland General Electric Portland General Electric Co | 840,457 | Full service | 18.79¢ | +3.3% |
| 50 | Appalachian Power Appalachian Power Co | 815,235 | Full service | 17.08¢ | +1.0% |
| 51 | Duke Energy Indiana Duke Energy Indiana, LLC | 808,572 | Full service | 14.98¢ | +17.5% |
| 52 | AEP Texas Central AEP Texas Central Company | 793,896 | Delivery only | 5.91¢ | +2.8% |
| 53 | New York State Elec & Gas New York State Elec & Gas Corp | 793,702 | Full service | 22.59¢ | +23.3% |
| 54 | Oklahoma Gas & Electric Oklahoma Gas & Electric Co | 774,864 | Full service | 12.43¢ | +5.7% |
| 55 | Tampa Electric Tampa Electric Co | 768,806 | Full service | 17.32¢ | +18.1% |
| 56 | Clean Power Alliance of Southern Califor Clean Power Alliance of Southern Califor | 752,163 | Community choice supply | 13.95¢ | −12.7% |
| 57 | MidAmerican Energy MidAmerican Energy Co | 717,275 | Full service | 11.08¢ | +1.7% |
| 58 | Dominion Energy South Carolina Dominion Energy South Carolina, Inc | 712,679 | Full service | 16.41¢ | +12.5% |
| 59 | Dynegy Energy Services Dynegy Energy Services, LLC | 707,239 | Energy supply | 9.00¢ | +2.9% |
| 60 | Duke Energy Ohio Duke Energy Ohio Inc | 700,265 | Delivery only | 8.17¢ | +4.7% |
| 61 | The Illuminating Company Cleveland Electric Illum Co | 677,581 | Delivery only | 7.71¢ | −1.3% |
| 62 | NextEra Energy Services NextEra Energy Services, LLC | 677,295 | Energy supply | 9.28¢ | −3.6% |
| 63 | Ava Community Energy Ava Community Energy | 657,327 | Community choice supply | 14.48¢ | −1.0% |
| 64 | Entergy Arkansas Entergy Arkansas LLC | 612,255 | Full service | 13.36¢ | +3.0% |
| 65 | SMUD Sacramento Municipal Util Dist | 601,275 | Full service | 18.93¢ | +5.9% |
| 66 | Central Maine Power Central Maine Power Co | 584,462 | Full service | 27.41¢ | +17.0% |
| 67 | Idaho Power Idaho Power Co | 554,211 | Full service | 11.78¢ | +0.4% |
| 68 | Duquesne Light Duquesne Light Co | 553,124 | Full service | 23.47¢ | +8.0% |
| 69 | Reliant Energy Northeast Reliant Energy Northeast LLC | 544,961 | Energy supply | 12.91¢ | +2.8% |
| 70 | Indiana Michigan Power Indiana Michigan Power Co | 537,980 | Full service | 17.17¢ | +4.4% |
| 71 | Marin Clean Energy Marin Clean Energy | 533,896 | Community choice supply | 15.00¢ | −0.7% |
| 72 | Evergy Metro Evergy Metro | 523,588 | Full service | 13.41¢ | 0.0% |
| 73 | AEP Energy AEP Energy | 523,114 | Energy supply | 8.66¢ | +8.9% |
| 74 | Austin Energy Austin Energy | 522,446 | Full service | 13.14¢ | +4.5% |
| 75 | Atlantic City Electric Atlantic City Electric Co | 509,015 | Full service | 25.84¢ | +10.4% |
| 76 | Public Service Co of Oklahoma Public Service Co of Oklahoma | 506,245 | Full service | 14.23¢ | +11.8% |
| 77 | Public Service Co of NM Public Service Co of NM | 496,914 | Full service | 16.35¢ | +5.0% |
| 78 | Delmarva Power Delmarva Power | 493,163 | Full service | 19.69¢ | +6.8% |
| 79 | JEA JEA | 479,288 | Full service | 13.84¢ | +11.4% |
| 80 | Kentucky Utilities Kentucky Utilities Co | 476,780 | Full service | 12.07¢ | +0.8% |
| 81 | Southwestern Electric Power Southwestern Electric Power Co | 473,880 | Full service | 13.10¢ | +4.0% |
| 82 | City of Seattle City of Seattle - (WA) | 472,309 | Full service | 14.74¢ | +4.6% |
| 83 | AES Indiana AES Indiana | 469,634 | Full service | 14.69¢ | +6.9% |
| 84 | AES Ohio Dayton Power & Light Co | 469,317 | Delivery only | 7.07¢ | +18.4% |
| 85 | Entergy Texas Entergy Texas Inc. | 469,094 | Full service | 13.89¢ | +1.7% |
| 86 | Eversource New Hampshire Public Service Co of NH | 464,024 | Full service | 24.17¢ | +6.7% |
| 87 | Just Energy Just Energy | 458,198 | Bundled retail service | 16.92¢ | +11.7% |
| 88 | Narragansett Electric The Narragansett Electric Co | 458,174 | Full service | 29.45¢ | +4.2% |
| 89 | Wisconsin Power & Light Wisconsin Power & Light Co | 440,746 | Full service | 18.47¢ | +9.4% |
| 90 | Northern Indiana Pub Serv Northern Indiana Pub Serv Co | 433,889 | Full service | 22.05¢ | +15.5% |
| 91 | Central Coast Community Energy Central Coast Community Energy | 429,482 | Community choice supply | 14.75¢ | +13.4% |
| 92 | Nashville Electric Service Nashville Electric Service | 424,808 | Full service | 14.04¢ | +4.2% |
| 93 | Pedernales Electric Coop Pedernales Electric Coop, Inc | 420,753 | Full service | 12.75¢ | +4.3% |
| 94 | Interstate Power and Light Interstate Power and Light Co | 419,451 | Full service | 17.77¢ | −0.7% |
| 95 | El Paso Electric El Paso Electric Co | 417,578 | Full service | 13.01¢ | +2.7% |
| 96 | US Retailers US Retailers, LLC | 416,504 | Bundled retail service | 15.77¢ | +8.0% |
| 97 | Tucson Electric Power Tucson Electric Power Co | 416,268 | Full service | 14.88¢ | −4.8% |
| 98 | Wisconsin Public Service Wisconsin Public Service Corp | 415,643 | Full service | 17.20¢ | +6.0% |
| 99 | Ambit Energy Holdings Ambit Energy Holdings, LLC | 414,347 | Bundled retail service | 19.74¢ | +5.2% |
| 100 | Potomac Edison The Potomac Edison Company | 396,593 | Full service | 14.55¢ | +8.9% |
EIA-861 2025 final · Reviewed 2026-10-14